Exchange Rates
Westpac's current foreign exchange rates as at 12:28AM, 12 March 2010
You can also access the exchange rates in XML format, giving you the ability to easily export these rates into your own applications.
The exchange rates used are indicative only and subject to change without notice.
You can also access the exchange rates in XML format, giving you the ability to easily export these rates into your own applications.
The exchange rates used are indicative only and subject to change without notice.
| Currency | Westpac buys T/T | Westpac buys cheques & T/C | Westpac buys cash | Westpac sell rate |
|---|---|---|---|---|
| United States Dollar | 0.7072 | 0.7114 | 0.7355 | 0.6902 |
| Pound Sterling | 0.4721 | 0.4750 | 0.4910 | 0.4614 |
| Australian Dollar | 0.7727 | 0.7774 | 0.7982 | 0.7575 |
| Euro | 0.5208 | 0.5240 | 0.5417 | 0.5043 |
| Canadian Dollar | 0.7251 | 0.7295 | 0.7613 | 0.7088 |
| C.F.P. Franc | 62.1830 | 66.8467 | 60.0351 | |
| Danish Krone | 3.8741 | 3.9001 | 3.7437 | |
| Fijian Dollar | 1.3729 | 1.4691 | 1.3133 | |
| Hong Kong Dollar | 5.5021 | 5.5358 | 5.7772 | 5.3457 |
| Indian Rupee | 32.4059 | 31.0145 | ||
| Japanese Yen | 64.3216 | 64.7039 | 66.9587 | 62.1046 |
| Norwegian Krone | 4.1716 | 4.0315 | ||
| Pakistan Rupee | 59.9307 | 60.3500 | 57.6494 | |
| Papua New Guinean Kina | 1.9311 | 1.7296 | ||
| Philippine Peso | 32.5338 | 31.1382 | ||
| Singapore Dollar | 0.9911 | 0.9974 | 1.0407 | 0.9625 |
| Solomon Islands Dollar | 5.9626 | 4.9534 | ||
| South African Rand | 5.2314 | 5.3387 | 5.4930 | 5.0588 |
| Sri Lankan Rupee | 80.9259 | 78.2065 | ||
| Swedish Krona | 5.0615 | 5.0934 | 4.8927 | |
| Swiss Franc | 0.7599 | 0.7644 | 0.7941 | 0.7377 |
| Thai Baht | 23.0841 | 23.2457 | 25.3926 | 22.2003 |
| Tongan Pa'anga | 1.3764 | 1.3860 | 1.5140 | 1.2473 |
| Vanuatu Vatu | 71.2957 | 71.7946 | 64.9097 | |
| Western Samoan Tala | 1.8253 | 2.0078 | 1.7318 |
Westpac will buy or sell cash only in the currencies where a "Westpac buys cash" rate is displayed.
Rates are updated Monday to Friday excluding public holidays.
Certain transactions are subject to a commission charge.
T/T = telegraphic transfer received from overseas; T/C = travellers cheques.The information on this page is presented subject to our legal page and any other terms and conditions that Westpac may impose from time to time. It is subject to change without notification.
Copyright©2009 Westpac New Zealand Limited
Copyright©2009 Westpac New Zealand Limited
Help Us Make Good Business Better
Good Business is designed to be a helpful resource for business owners like you. So we’d love to know what you think and any suggestions you have. Send your feedback to goodbusiness@westpac.co.nz and you can be sure that we’ll take note and do our best to meet your needs.

