<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westpac Good Business</title>
	<atom:link href="http://www.goodbusiness.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodbusiness.co.nz</link>
	<description>Good Business</description>
	<lastBuildDate>Thu, 11 Aug 2011 22:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11/08/2011: Rumour &amp; Intrigue</title>
		<link>http://www.goodbusiness.co.nz/market-outlook/11082011-rumour-intrigue/</link>
		<comments>http://www.goodbusiness.co.nz/market-outlook/11082011-rumour-intrigue/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:55:45 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Dominick Stephens]]></category>
		<category><![CDATA[economic report]]></category>
		<category><![CDATA[weekly economic insights]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4170</guid>
		<description><![CDATA[Chief Economist Dominick Stephens presents economic insights in this bite-sized weekly video. This week: What does volatility on global financial markets mean for New Zealand?]]></description>
			<content:encoded><![CDATA[<p>Chief Economist Dominick Stephens presents economic insights in this bite-sized weekly video. This week: What does volatility on global financial markets mean for New Zealand?</p>
<p><a href="http://www.youtube.com/watch?v=c4Ji9L33cCQ"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/c4Ji9L33cCQ?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/c4Ji9L33cCQ?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/market-outlook/11082011-rumour-intrigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Bulletin: ‘Receding’ chance of early rate hikes</title>
		<link>http://www.goodbusiness.co.nz/market-outlook/nz-economic-bulletins/economic-bulletin-%e2%80%98receding%e2%80%99-chance-of-early-rate-hikes/</link>
		<comments>http://www.goodbusiness.co.nz/market-outlook/nz-economic-bulletins/economic-bulletin-%e2%80%98receding%e2%80%99-chance-of-early-rate-hikes/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:29:40 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[NZ Economic Bulletins]]></category>
		<category><![CDATA[nz economic bulletins]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4165</guid>
		<description><![CDATA[Highlights of this most recent economic bulletin: We now expect the Reserve Bank to leave the OCR on hold in September, with the next move being a 25bp hike in December. The RBNZ set out two conditions for removing the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Highlights of this most recent economic bulletin:</p>
<ul>
<li><span style="line-height: 19px;">We now expect the Reserve Bank to leave the OCR on </span><span style="line-height: 19px;">hold in September, with the next move being a 25bp hike </span><span style="line-height: 19px;">in December.</span></li>
<li><span style="line-height: 19px;"> </span><span style="line-height: 19px;">The RBNZ set out two conditions for removing the ‘insurance’ </span><span style="line-height: 19px;">rate cut put in place after the February quake: that </span><span style="line-height: 19px;">global financial risks recede and the economy continues </span><span style="line-height: 19px;">to recover.</span></li>
<li><span style="line-height: 19px;">One of those conditions is clearly not going to be met by </span><span style="line-height: 19px;">September.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/market-outlook/nz-economic-bulletins/economic-bulletin-%e2%80%98receding%e2%80%99-chance-of-early-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/08/2011: Behind the facade</title>
		<link>http://www.goodbusiness.co.nz/04082011-behind-the-facade/</link>
		<comments>http://www.goodbusiness.co.nz/04082011-behind-the-facade/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:05:39 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
		
		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4156</guid>
		<description><![CDATA[Global markets have become more volatile as attention returns to signs of slower growth.]]></description>
			<content:encoded><![CDATA[<p>Global markets have become more volatile as attention returns to signs of slower growth.</p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/4eEyPYLtB1s?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/4eEyPYLtB1s?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/04082011-behind-the-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21/07/2011: Smoke and Mirrors</title>
		<link>http://www.goodbusiness.co.nz/21072011-smoke-and-mirrors/</link>
		<comments>http://www.goodbusiness.co.nz/21072011-smoke-and-mirrors/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:49:37 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Dominick Stephens]]></category>
		<category><![CDATA[weekly economic insights]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4149</guid>
		<description><![CDATA[Senior Economist Dominick Stephens presents economic insights in this bite-sized weekly video. Despite high inflation, we do not expect the Reserve Bank will hike the OCR earlier than December this year.  Find out why in this bite-sized video update.]]></description>
			<content:encoded><![CDATA[<p>Senior Economist Dominick Stephens presents economic insights in this bite-sized weekly video. Despite high inflation, we do not expect the Reserve Bank will hike the OCR earlier than December this year.  Find out why in this bite-sized video update.</p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/7ikQY0xvSFI?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/7ikQY0xvSFI?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/21072011-smoke-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14/07/2011: Back on track</title>
		<link>http://www.goodbusiness.co.nz/market-outlook/14072011-back-on-track/</link>
		<comments>http://www.goodbusiness.co.nz/market-outlook/14072011-back-on-track/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:51:58 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Dominick Stephens]]></category>
		<category><![CDATA[weekly economic insights]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4153</guid>
		<description><![CDATA[Senior Economist Dominick Stephens presents economic insights in this bite-sized weekly video. GDP figures show that New Zealand&#8217;s economic recovery was well under way in the March quarter. How will the RBNZ respond? Find out in this Weekly Economic Insight:]]></description>
			<content:encoded><![CDATA[<p>Senior Economist Dominick Stephens presents economic insights in this bite-sized weekly video. GDP figures show that New Zealand&#8217;s economic recovery was well under way in the March quarter. How will the RBNZ respond? Find out in this Weekly Economic Insight:</p>
<p><a href="http://www.youtube.com/watch?v=D3xI8pSMVHY"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/D3xI8pSMVHY?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/D3xI8pSMVHY?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/market-outlook/14072011-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/08/2011: Yes. No. Maybe.</title>
		<link>http://www.goodbusiness.co.nz/10082011-yes-no-maybe/</link>
		<comments>http://www.goodbusiness.co.nz/10082011-yes-no-maybe/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:10:16 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
		
		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4159</guid>
		<description><![CDATA[The Reserve Bank left the OCR on hold and issued a nuanced outlook for interest rates.]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank left the OCR on hold and issued a nuanced outlook for interest rates.</p>
<p><a href="http://www.youtube.com/watch?v=JnT85yw4950"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/JnT85yw4950?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/JnT85yw4950?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/10082011-yes-no-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/07/2011: The ball keeps rolling</title>
		<link>http://www.goodbusiness.co.nz/market-outlook/07072011-the-ball-keeps-rolling/</link>
		<comments>http://www.goodbusiness.co.nz/market-outlook/07072011-the-ball-keeps-rolling/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:05:26 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Dominick Stephens]]></category>
		<category><![CDATA[weekly economic insights]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4140</guid>
		<description><![CDATA[Senior Economist Dominick Stephens presents economic insights in this bite-sized weekly video. Further indications that the economy was steadily recovering over the first half of 2011.]]></description>
			<content:encoded><![CDATA[<p>Senior Economist Dominick Stephens presents economic insights in this bite-sized weekly video. Further indications that the economy was steadily recovering over the first half of 2011.</p>
<p><a href="http://www.youtube.com/watch?v=98U1ljaC2uA"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/98U1ljaC2uA?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/98U1ljaC2uA?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/market-outlook/07072011-the-ball-keeps-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28/06/2011: positive results from this week’s Greek austerity votes, and more&#8230;</title>
		<link>http://www.goodbusiness.co.nz/market-outlook/morning-report/28062011-positive-results-from-this-week%e2%80%99s-greek-austerity-votes-and-more/</link>
		<comments>http://www.goodbusiness.co.nz/market-outlook/morning-report/28062011-positive-results-from-this-week%e2%80%99s-greek-austerity-votes-and-more/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:52:38 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Morning Report]]></category>
		<category><![CDATA[economic report]]></category>
		<category><![CDATA[morning report]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4135</guid>
		<description><![CDATA[Morning Report Your daily economic report on the: Foreign Exchange Market NZ Domestic Market World Bourses and Indices]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<h2>Morning Report</h2>
<p>Your daily economic report on the:</p>
<ul>
<li>Foreign Exchange Market</li>
<li>NZ Domestic Market</li>
<li>World Bourses and Indices</li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/market-outlook/morning-report/28062011-positive-results-from-this-week%e2%80%99s-greek-austerity-votes-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27/06/2011: Markets focussed on Europe, Greece in particular, and more&#8230;</title>
		<link>http://www.goodbusiness.co.nz/market-outlook/morning-report/27062011-markets-focussed-on-europe-greece-in-particular-and-more/</link>
		<comments>http://www.goodbusiness.co.nz/market-outlook/morning-report/27062011-markets-focussed-on-europe-greece-in-particular-and-more/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:28:46 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Morning Report]]></category>
		<category><![CDATA[economic report]]></category>
		<category><![CDATA[morning report]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4131</guid>
		<description><![CDATA[Morning Report Your daily economic report on the: Foreign Exchange Market NZ Domestic Market World Bourses and Indices]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<h2>Morning Report</h2>
<p>Your daily economic report on the:</p>
<ul>
<li>Foreign Exchange Market</li>
<li>NZ Domestic Market</li>
<li>World Bourses and Indices</li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/market-outlook/morning-report/27062011-markets-focussed-on-europe-greece-in-particular-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/06/2011: NZD upward momentum remains intact, and more&#8230;</title>
		<link>http://www.goodbusiness.co.nz/market-outlook/morning-report/01062011-nzd-upward-momentum-remains-intact-and-more/</link>
		<comments>http://www.goodbusiness.co.nz/market-outlook/morning-report/01062011-nzd-upward-momentum-remains-intact-and-more/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:31:57 +0000</pubDate>
		<dc:creator>Marianne Falconer</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Morning Report]]></category>
		<category><![CDATA[economic report]]></category>
		<category><![CDATA[morning report]]></category>

		<guid isPermaLink="false">http://www.goodbusiness.co.nz/?p=4125</guid>
		<description><![CDATA[Morning Report Your daily economic report on the: Foreign Exchange Market NZ Domestic Market World Bourses and Indices]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<h2>Morning Report</h2>
<p>Your daily economic report on the:</p>
<ul>
<li>Foreign Exchange Market</li>
<li>NZ Domestic Market</li>
<li>World Bourses and Indices</li>
</ul>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goodbusiness.co.nz/market-outlook/morning-report/01062011-nzd-upward-momentum-remains-intact-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

